Manipal University Jaipur
Years of Excellence in Multidisciplinary Education
Programs designed for working professionals.
We provide placement assistance and student support for your success.
MBA, BBA, MCA, BCA and MA
Manipal University Jaipur (MUJ) Online is a premier institution offering UGC-entitled online degree programs, combining flexibility, academic excellence, and global recognition. As part of the renowned Manipal Education Group, MUJ delivers an industry-aligned curriculum through a state-of-the-art digital learning platform, empowering learners to achieve their career goals with high-quality education.
ACCREDIATIONS APPROVED




Why You should opt for online Course
- 24/7 Placement Assistance
- Live and Recorded Lectures
- 24/7 Student Support
- Case Studies based learning
- career support
Explore online learning courses in Manipal University Jaipur
Program Name | Specialisation | Fees (INR) |
---|---|---|
MBA | Finance Management | 1,75,000 |
MBA | Human Resource Management | 1,75,000 |
MBA | Marketing Management | 1,75,000 |
MBA | International Business | 1,75,000 |
MBA | Analytics and Data Sciences | 1,75,000 |
MBA | IT and FinTech | 1,75,000 |
MBA | BFSI | 1,75,000 |
MBA | Information Systems Management | 1,75,000 |
MBA | Retail Management | 1,75,000 |
MBA | Project Management | 1,75,000 |
MBA | Operations Management | 1,75,000 |
MBA | Supply Chain Management | 1,75,000 |
BBA | Human Resource | 1,35,000 |
BBA | Marketing | 1,60,000 |
BBA | Finance and Accounting | 1,35,000 |
BBA | Entrepreneurship Management and Family Business | 1,35,000 |
BBA | Data Analytics | 1,35,000 |
BBA | Retail and E-Commerce | 1,35,000 |
BBA | Digital Marketing | 1,35,000 |
MCA | AI and Data Science | 1,58,000 |
MCA | Cloud Computing | 1,58,000 |
MCA | Cyber Security | 1,58,000 |
MCA | Comprehensive Emerging Technologies | 1,58,000 |
MCA | AI and ML | 1,58,000 |
BCA | Data Science and Analytics | 1,35,000 |
BCA | Cloud Computing | 1,35,000 |
BCA | Cyber Security | 1,35,000 |
MA | Journalism and Mass Communication | 80,000 |
Course Eligibility
Program Name | Specialisation | Fees (INR) |
---|---|---|
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Get in touch
Just one step away for your better future.
Learn and Grow

Online Placement Partners






Admission Process
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Online Placement Partners
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- List Item #1
- List Item #2
6LPA | 21LPA | 3x |
---|---|---|
Average Salary | Highest Salary | Interview |
Our Student Work At
Review


