Bharati Vidyapeeth University
Years of Excellence in Multidisciplinary Education
Programs designed for working professionals.
We provide placement assistance and student support for your success.
Online Learning From Top University
Bharati Vidyapeeth (Deemed to be University) offers a variety of online learning programs through its Centre for Distance & Online Education (CDOE). These best online programs are designed to provide high-quality education for students , to study anywhere and anytime. The university offers online courses such as the Bachelor of Computer Applications (BCA) and Master of Social Work (MSW), among others, through its distance and online programs platform.
Why Choose Bharati Vidyapeeth (Deemed to be University) Online?
- Online courses – Study from anywhere with user-friendly digital platforms.
- Diverse Course Offerings – Programs in management, computer applications, social work, and more.
- Industry-Relevant Curriculum – Courses designed to match current job market needs.
- Experienced Faculty & Mentorship – Learn from top educators and industry experts.
- Affordable & Accessible – Quality education with reasonable fees and financial aid options.
- Career Support & Placement Assistance – Guidance for job opportunities and professional growth
ACCREDIATIONS APPROVED


Why You Should Opt For Online Course
- 24/7 Placement Assistance
- Live and Recorded Lectures
- 24/7 Student Support
- Case Studies based learning
- career support
Explore Online Learning Courses in Bharati Vidyapeeth University
Program Name | Specialisation | Fees (INR) |
---|---|---|
MBA | Finance Management | 1,60,000 |
MBA | Human Resource Management | 1,60,000 |
MBA | Marketing Management | 1,60,000 |
MBA | International Business | 1,60,000 |
MBA | Production and Operation Management | 1,60,000 |
MBA | IT Management | 1,60,000 |
MBA | Business Analytics | 1,60,000 |
MBA | Agri Business Management | 1,60,000 |
MBA | Retail Management | 1,60,000 |
MBA | Project Management | 1,60,000 |
MBA | Event Management | 1,60,000 |
MBA | Hospitality Management | 1,60,000 |
MBA | Sports Management | 1,60,000 |
MBA | Infrastructure Management | 1,60,000 |
BBA | Finance Management | 1,60,000 |
BBA | Human Resource Management | 1,60,000 |
BBA | Marketing Management | 1,60,000 |
BBA | International Business | 1,60,000 |
BBA | Production and Operation Management | 1,60,000 |
BBA | IT Management | 1,60,000 |
BBA | Business Analytics | 1,60,000 |
BBA | Agri Business Management | 1,60,000 |
BBA | Retail Management | 1,60,000 |
BBA | Project Management | 1,60,000 |
BBA | Event Management | 1,60,000 |
BBA | Hospitality Management | 1,60,000 |
BBA | Sports Management | 1,60,000 |
MCA | Data Science | 1,32,000 |
MCA | Mobile Computing | 1,32,000 |
MCA | Information Systems | 1,32,000 |
MCA | Big Data | 1,32,000 |
MCA | Cyber Security | 1,32,000 |
MCA | Cloud Computing | 1,32,000 |
MCA | Linux | 1,32,000 |
MCA | Open Source Technologies | 1,32,000 |
MCA | Data Management | 1,32,000 |
MCA | Dot Net Technologies | 1,32,000 |
MCA | IOT | 1,32,000 |
MCA | Net Centric Technologies | 1,32,000 |
BCA | Data Analysis | 1,60,000 |
BCA | Information Security | 1,60,000 |
BCA | Data Science | 1,60,000 |
BCA | Information Systems | 1,60,000 |
Course Eligibility
Program Name | Specialisation | Fees (INR) |
---|---|---|
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Harvard University | MBA | $70,000 |
Stanford University | Computer Science | $60,000 |
Oxford University | Law | £45,000 |
MIT | Engineering | $55,000 |
Get in touch
Just one step away for your better future.
Learn and Grow
Sample Certificate




Examination Pattern
The university semester-end examinations will be conducted digitally through computer-based and online proctored formats. You can take the exams from the comfort and safety of your home. To appear for the exams, you will need a laptop or desktop computer with a working webcam and an internet connection.
Details of the examination schedule will be provided in the photo admit card issued for the term-end theory examinations. The university will share all examination-related updates through the student portal.
Admission Process
Bharati Vidyapeeth University’s online courses offer UGC- approved, flexible learning with industry-relevant curriculum, expert faculty, and strong career support. It’s a great choice for quality education
from anywhere.
Follow these steps to apply for the 2025 online learning course:
Bharati Vidyapeeth offers one of the best online courses like BBA, BCA, MBA, and MCA programs.
Registration fees is 2000, You can enroll by registering for online course.
Pay the course fees through the university’s online application portal.
Once completed, your admission will be reviewed, and you will receive further instructions.
Online Placement Partners






